Pilo 1 09.00 skim_summary all year.
Unique (#) Missing (%) Mean SD Min Median Max
TRH_ng.l 314441 0 2520.7 1688.7 0.0 2127.2 12690.0
TSH_mU.l 13370 0 1.3 0.3 0.7 1.4 2.2
TT4_nmol.l 14381 0 94.7 0.3 94.0 94.7 95.5
FT4_pmol.l 2262 0 13.7 0.0 13.6 13.7 13.8
TT3_nmol.l 377 0 4.2 0.0 4.2 4.2 4.2
FT3_pmol.l 626 0 7.0 0.0 6.9 7.0 7.0
SPINA_GT 311785 0 3.4 0.6 2.3 3.2 5.2
SPINA_GD 220126 0 47.0 0.1 46.7 47.0 47.2
TSHI 311785 0 2.1 0.3 1.5 2.2 2.6
Data from SimThyr.
J.W.Dietrich.